Mboza i-PVC Tarpaulin Super Strong Vinyl Polyester PVC Fabric Truck Tarps Tarpaulin Covers
Igama lomkhiqizo: | Mboza i-PVC Tarpaulin | Ubuningi: | 18 * 18 / inch |
---|---|---|---|
Isisindo Indwangu: | 500 | Amandla weTensile (N / 5cm): | 2000/1800 |
Amandla we-Tear (N / 5cm): | 320/250 | Izinga Lokushisa: | -40 ℃ -70 ℃ |
Ukukhanya Okuphezulu: |
ishidi lepulasitiki le-pvc, Indwangu ye-pvc |
Mboza Umkhiqizi We-PVC I-Tarpaulin Super Strong Vinyl Polyester PVC Fabric Iloli iTrps Tarpaulin Covers Production
Imininingwane:
Indwangu Yesisekelo | 500D * 500D | I-1000D * 1000D | I-1000D * 1000D | I-1000D * 1000D |
Ubukhulu | 18 * 18 / inch | 18 * 18 / inch | 20 * 20 / inch | 23 * 23 / inch |
Isisindo sendwangu (gsm) | 500 | 610 | 610 | 650 |
Amandla amancane (N / 5cm) | 2000/1800 | 2500/2200 | 2500/2400 | 2600/2400 |
Amandla izinyembezi (N / 5cm) | 320/250 | 380/300 | 280/250 | 250/250 |
I-Adhesion (N / 5cm) | 80 | 90 | 90 | 90 |
Ukuphikisa ukushisa (idigri) | -30 ~ 70 | -30 ~ 70 | -30 ~ 70 | -30 ~ 70 |
Ububanzi bendwangu ye-roll | 1-3.2m | |||
Ukumelana Nelangabi | B1, B2, M2, NFPA701 | |||
Ingaphezulu | isicwebezelayo, isicwebezelayo, matte | |||
Ukwenza indawo yokuhlala | I-Acrylic (uhlangothi olulodwa, izinhlangothi ezimbili) | |||
Usayizi weTarps | 4x6m, 6x8m, 8x10m, 16x20m noma yisiphi usayizi | |||
Iyacubungula | 1.Izinsimbi ezihlanganisiwe ziyalukwa noma zithukwe futhi ziqiniswe ngentambo yensimbi kanye nensimbi yensimbi.
2.Buka kusuka ku-1, amakhona amane aqiniswa unxantathu futhi ngakho-ke kuzoqina futhi. 3. Onke amashibhi ayathungwa futhi aqiniswa kabusha ngo-2 ″ wewebhu futhi ahlelwe kabili ukuze athole amandla athe xaxa. Ama-grommets ama-zethusi aqinile ahlanganisiwe atholakala njalo kuma-2 FT. Imigqa emithathu ka Ibhokisi lezindandatho le- “D” ligaxwe ngemishayo yokuvikela |
Ukupakisha kanye nokuhamba:
Indlela yokupakisha | Ipakwe emqolweni noma eshidini, 50-100kg / roll noma ngokusho kwezicelo ezithile ezivela kumakhasimende |
Ukupakisha impahla | Ifilimu yangaphakathi ye-Pearl + izikhwama zepulasitiki ezenziwe nge-Woven ezijwayelekile, ezifakwa palletize ukuze kuqiniswe okwengeziwe uma kunesidingo |
Izimpawu zokuhambisa | Ukupakisha okungathathi hlangothi ngamamaki aphrintiwe. |
Isikhathi sokuthumela | Izinsuku eziyi-15 selokhu zitholwe i-Po kanye nokukhokha phansi |
Ukuhamba | Ulwandle (FCL & LCL) noma umthwalo wezindiza |
Usayizi okhethekile | Sinikezela ngezinsizakalo zokusika zosayizi okhethekile |
Isililo | Sinikeza isengezo esengeziwe nge-PSA, izindwangu noma ezinye izinto. |
Imibuzo evame ukubuzwa (Imibuzo ebuzwa njalo)1. Kuyini amandla enkampani yakho?ISkypro ingumkhiqizi osezingeni eliphezulu wamashidi enjoloba iminyaka engaphezu kwamashumi amabili.Top 10 enkulu ifektri yerabha eChina.2.Kungani ukukhiqiza amandla unyaka ngamunye?Sikhiqiza amathani angaphezu kuka-18000 wemikhiqizo yamashidi enjoloba unyaka ngamunye.3. Ngingawathola kanjani amasampula?Siyajabula ukukunikeza amasampula amahhala. Amakhasimende amasha kulindeleke ukuba akhokhele izindleko zokulethwa, leli cala lizodonswa lapho likhokhwa i-oda elihlelekile.
ububanzi bokubekezelela
ubukhulu | ububanzi | ||
usayizi we-metric | ukubekezelela | usayizi we-metric | ukubekezelela |
± 0.1 | 500 ~ 2000 | ± 20 | |
1.0 | ± 0.2 | ||
1.5 | ± 0.3 | ||
2.0 | |||
2,5 | |||
3.0 | ± 0.4 | ||
4.0 | ± 0.5 | ||
5.0 | |||
6.0 | ± 0.6 | ||
8.0 | ± 0.8 | ||
10 | ± 1.0 | ||
12 | ± 1.2 | ||
14 | ± 1.4 | ||
16 | ± 1.5 | ||
18 | |||
20 | |||
22 | |||
25 | |||
30 | |||
40 | |||
50 |